About 5582 Emerson Road
This lovely home is in a fabulous neighbourhood. West Sechelt, Close to shopping, beaches, miles of recreation for golfing, cycling, hiking +++. Loads of updates here. 100% private garden, lovely clean storage shed x2, back yard is fenced, Easy parking for 4. On bus route. Elementry school & high school just a stroll away. Main level with 2 bdrms & spacious 4 piece bathroom with excellent natural light. Lovely updated kitchen! Very sunny property. Multiple decks keep the privacy & enjoyment at 100%. Wonderful tenant in the back attached cottage is incredily charming & well kept. Excellent tenant! Great revenue is already in place at $1000 per month. Tenant would love to stay. Shared laundry in breezway with dual access. Easily managed with a schedule. This is a WINNER!!
Features of 5582 Emerson Road
| MLS® # | R3167462 |
|---|---|
| Price | $724,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,832 |
| Acres | 0.22 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow |
| Status | Active |
| Title To Land | Freehold NonStrata |
Community Information
| Address | 5582 Emerson Road |
|---|---|
| Area | Sunshine Coast |
| Subdivision | Sechelt District |
| City | Sechelt |
| Province | BC |
| Postal Code | V7Z 0R8 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Open, Front Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Natural Gas, Wood |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Heating | Forced Air, Natural Gas, Wood |
Exterior
| Exterior Features | No Outdoor Area |
|---|---|
| Lot Description | Near Golf Course, Marina Nearby, Recreation Nearby |
| Construction | Frame Wood, Wood Siding |
Additional Information
| Days on Website | 1 |
|---|---|
| Site influences | Near Golf Course, Marina Nearby, Recreation Nearby |
| Taxes | $5,884.58 |
| Area | 9,491.00 Sq. Ft. |
| Frontage | 81.00 |
| Depth | 81 x 126 |
Listing Details
| Office | Sotheby's International Realty Canada |
|---|
