About 2142 Grant Avenue
GREAT Family Home in a Central Location! Welcome to this Meticulously Maintained HOME in a Highly Sought-After Neighbourhood — Truly Move-In Ready! This Spacious HOME Features 4 Bedrooms, including a roughed-in 1-Bedroom SUITE with Potential to Convert into a 2-Bedroom SUITE. Enjoy Peace of Mind with Updated Double-Glazed WINDOWS, a Durable METAL Roof, NEW Fencing, and Modern Window Coverings. The UPDATED Kitchen Includes NEWER Appliances, while the Large Covered PATIO Offers the Perfect Space for Outdoor Entertaining. Additional highlights include Lane Access and Ample Flexibility for Families or Investors. Come and Join us for an Open House this Sunday (9/20) from 2PM-4PM! See you there!
Open House
- Sunday, Sep 20th, 2:00 PM - 4:00 PM
Features of 2142 Grant Avenue
| MLS® # | R3165717 |
|---|---|
| Price | $1,249,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,850 |
| Acres | 0.09 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Title To Land | Freehold NonStrata |
Community Information
| Address | 2142 Grant Avenue |
|---|---|
| Area | Port Coquitlam |
| Subdivision | Glenwood PQ |
| City | Port Coquitlam |
| Province | BC |
| Postal Code | V3B 1R2 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Carport Single, RV Access/Parking, Lane Access, Rear Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Range Top |
|---|---|
| Heating | Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Heating | Natural Gas |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Central Location, Lane Access |
| Windows | Window Coverings |
| Construction | Frame Wood, Stone (Exterior), Stucco |
Additional Information
| Days on Website | 5 |
|---|---|
| Site influences | Central Location, Lane Access |
| Taxes | $4,530.32 |
| Area | 4,034.63 Sq. Ft. |
| Frontage | 33.00 |
| Depth | 33 x 122 |
Listing Details
| Office | Sutton Group-West Coast Realty |
|---|
