About 954 Edgar Avenue 101
Listed $65,000.00 below assessed value. End unit, 9' ceiling on ____ floors. Radiant heat on these floors plus AC. Family size kitchen, leads to covered deck has gas outlet for barbeque. Assigned carport has dedicated plug for EV and one open parking off back lamp. Video surveillance cameras and security system. High end appliances, workout, basement, flex room can be bedroom/ office or Rec room with full bathroom. Also has casual space for storage. 2-5-10 year warranty. View of Fraser river from master bedroom and main front deck. No strata fee.
Features of 954 Edgar Avenue 101
| MLS® # | R3165538 |
|---|---|
| Price | $1,298,500 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,765 |
| Acres | 0.06 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
| Title To Land | Freehold Strata |
Community Information
| Address | 954 Edgar Avenue 101 |
|---|---|
| Area | Coquitlam |
| Subdivision | Maillardville |
| City | Coquitlam |
| Province | BC |
| Postal Code | V3K 2J9 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Carport Single, Open, Front Access, Lane Access |
| View | FRASER RIVER |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Hot Water, Natural Gas, Radiant |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | Two |
| Heating | Hot Water, Natural Gas, Radiant |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Central Location, Near Golf Course |
| Windows | Window Coverings |
| Construction | Concrete, Frame Wood, Fibre Cement (Exterior), Stucco |
Additional Information
| Days on Website | 6 |
|---|---|
| Site influences | Central Location, Near Golf Course |
| Taxes | $4,196.68 |
| Area | 2,494.28 Sq. Ft. |
| Frontage | 21.62 |
| Depth | 21.62 x 115.37 |
Listing Details
| Office | Royal Pacific Tri-Cities Realty |
|---|
