About 788 Hamilton Street 2508
SubPenthouse@TVTower1 where outdoor space is as important as the home itself. ~800sf private rooftop terrace feels like a backyard in the sky. Most private, sunny, & usable patio in the building w/ protected views of Burrardlnlet&NorthShoreMountains. The 1078sf,3bed,2bath, interior provides separation between primary & 2ndbed w/ flexibility of a home office/3rdbed. 2ndbed w/ own balcony. N+E+W exposure fills home & terrace w/ natural light. Living area centered around fireplace connected directly to terrace. Kitchen features extensive storage, winefridge, Fisher&Paykel doubledoor fridge, &doubledrawer DW. Updated flooring&bathrooms. 1parking & large insuite storage. Tenanted M2M. Viewings private appt only. Photos are virtually staged.
Features of 788 Hamilton Street 2508
| MLS® # | R3164944 |
|---|---|
| Price | $1,449,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,078 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Style | Penthouse |
| Status | Active |
| Title To Land | Freehold Strata |
Community Information
| Address | 788 Hamilton Street 2508 |
|---|---|
| Area | Vancouver West |
| Subdivision | Downtown VW |
| City | Vancouver |
| Province | BC |
| Postal Code | V6B 0E9 |
Amenities
| Amenities | Bike Room, Clubhouse, Exercise Centre, Sauna/Steam Room, Caretaker, Trash, Hot Water, Management, Recreation Facilities, Sewer, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Lane Access, Garage Door Opener |
| View | Water, Mountains & City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Wine Cooler |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Electric |
| # of Stories | 1 |
| Heating | Baseboard, Electric |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Glass (Exterior), Metal Siding, Mixed (Exterior) |
Additional Information
| Days on Website | 5 |
|---|---|
| Maintenance fees | $745.33 |
| Site influences | Central Location, Recreation Nearby |
| Taxes | $3,794.52 |
Listing Details
| Office | Engel & Volkers Vancouver |
|---|
