About 7620 Columbia Street 401
Welcome to Springs at Langara in Vancouver West! This spacious 2-bedroom PENTHOUSE CORNER unit offers beautiful views of Winona Park and an abundance of natural light through oversized windows. The functional open-concept layout features hardwood flooring, a generous dining area, and a cozy gas fireplace. Enjoy resort-style amenities including an indoor pool, hot tub, sauna, fitness centre, and beautifully landscaped gardens. Includes 1 parking stall and 1 storage locker. Ideally located steps from parks and transit, and just minutes to Oakridge Park, Marine Gateway, Langara Golf Course, YVR Airport, Richmond, and Downtown Vancouver. School catchment: Sir Winston Churchill Secondary.
Features of 7620 Columbia Street 401
| MLS® # | R3162867 |
|---|---|
| Price | $738,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,182 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Style | Penthouse |
| Status | Active |
| Title To Land | Freehold Strata |
Community Information
| Address | 7620 Columbia Street 401 |
|---|---|
| Area | Vancouver West |
| Subdivision | Marpole |
| City | Vancouver |
| Province | BC |
| Postal Code | V5X 4S8 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Recreation Facilities, Sauna/Steam Room, Caretaker, Trash, Maintenance Grounds, Gas, Management, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| View | WINONA PARK VIEW |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Oven |
| Heating | Natural Gas, Radiant |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Heating | Natural Gas, Radiant |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Frame Wood, Mixed (Exterior), Vinyl Siding |
Additional Information
| Days on Website | New |
|---|---|
| Maintenance fees | $722.28 |
| Taxes | $2,553.85 |
Listing Details
| Office | Multiple Realty Ltd. |
|---|
