About 7670 207 Street 26
Backing onto a private greenbelt with a fully fenced backyard, this spacious nearly 2200 sq. ft. four-bedroom townhouse shows like new and offers generous living space throughout. Highlights include laminate flooring throughout, a large living room, a lower-level bedroom with an ensuite, and a primary suite featuring an impressive 11-ft vaulted ceiling. Ideally located within walking distance of Willoughby Town Centre, Donna Gabriel Robins Elementary, and R.E. Mountain Secondary. Additional features include a side-by-side garage, air conditioning, EV outlet, 2 gas BBQ hookups, forced-air heating, side by side laundry, and on-demand hot water. Open House Sep 12 & 13, Sat & Sun, 2-4pm.
Open House
- Saturday, Sep 12th, 2:00 PM - 4:00 PM
- Sunday, Sep 13th, 2:00 PM - 4:00 PM
Features of 7670 207 Street 26
| MLS® # | R3162743 |
|---|---|
| Price | $1,019,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,137 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
| Title To Land | Freehold Strata |
Community Information
| Address | 7670 207 Street 26 |
|---|---|
| Area | Langley |
| Subdivision | Willoughby Heights |
| City | Langley |
| Province | BC |
| Postal Code | V2Y 3N7 |
Amenities
| Amenities | Maintenance Grounds, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Double, Guest, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
|---|---|
| Heating | Forced Air |
| Cooling | Air Conditioning |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Heating | Forced Air |
Exterior
| Exterior Features | Garden, Playground, Private Yard |
|---|---|
| Lot Description | Central Location |
| Windows | Window Coverings |
| Construction | Frame Wood, Fibre Cement (Exterior) |
Additional Information
| Days on Website | New |
|---|---|
| Maintenance fees | $334.15 |
| Site influences | Central Location |
| Taxes | $3,743.45 |
| Frontage | 0.00 |
| Depth | 0 x 0 |
Listing Details
| Office | Sutton Group - 1st West Realty |
|---|
