About 238 Hume Street
Rare Opportunity! Beautiful custom built solid house in Queensborough NW. 9' ceiling up and down, heat pump with A/C throughout. High quality hardwood floor, granite countertop, stainless steel appliances. Large oak cabinet kitchen with a huge island, plus a spicy kitchen and a wet bar beside. 6 bedrooms + 5 bathrooms including 3 ensuites with walk-in closet bring you the mortgage helpers. 600 sq ft detached workshop can be easily converted. The house is close to Transportation, Shopping, and everything. Easy to showing. Hurry, this one won't last.
Features of 238 Hume Street
| MLS® # | R3161753 |
|---|---|
| Price | $2,198,888 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 4,092 |
| Acres | 0.18 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Title To Land | Freehold NonStrata |
Community Information
| Address | 238 Hume Street |
|---|---|
| Area | New Westminster |
| Subdivision | Queensborough |
| City | New Westminster |
| Province | BC |
| Postal Code | V3M 5N5 |
Amenities
| Parking Spaces | 7 |
|---|---|
| Parking | Additional Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric, Mixed, Natural Gas |
|---|---|
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Heating | Electric, Mixed, Natural Gas |
Exterior
| Construction | Frame Wood, Mixed (Exterior) |
|---|
Additional Information
| Days on Website | 4 |
|---|---|
| Taxes | $9,011.00 |
| Area | 7,965.00 Sq. Ft. |
| Frontage | 50.00 |
| Depth | 50 x 159.3 |
Listing Details
| Office | Nu Stream Realty Inc. |
|---|
