About 20738 84 Avenue 21
Welcome to Yorkson Creek. This 4 Bed, 3.5 Bath, across 3 levels, is located in the heart of Willoughby in one of Langley's most desirable neighbourhoods! This home features 9ft ceilings, bright kitchen & large pantry area. Cozy family room on main with tons of storage space. Family Room leads to Deck with BBQ hookup. 3 Bedrooms Upstairs including Master Bedroom featuring vaulted ceilings with A/C built in window. Complex has a Gym & Amenities Room. Close to Yorkson Creek Middle School & Lynn Fripps Elementary School, playground, parks, shopping center, Carvolth Exchange, Hwy 1close by. The best choice for Living and investing!
Features of 20738 84 Avenue 21
| MLS® # | R3161499 |
|---|---|
| Price | $818,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,658 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
| Title To Land | Freehold Strata |
Community Information
| Address | 20738 84 Avenue 21 |
|---|---|
| Area | Langley |
| Subdivision | Willoughby Heights |
| City | Langley |
| Province | BC |
| Postal Code | V2Y 0J6 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Trash, Maintenance Grounds, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Single, Front Access |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Heating | Forced Air, Natural Gas |
Exterior
| Exterior Features | Garden, Playground, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Frame Wood, Mixed (Exterior) |
Additional Information
| Days on Website | 5 |
|---|---|
| Site influences | Central Location, Recreation Nearby |
| Taxes | $2,453.69 |
| Frontage | 0.00 |
| Depth | 0 x |
Listing Details
| Office | Nu Stream Realty Inc. |
|---|
