About 3533 Ross Drive 308
The Residences at Nobel Park by Polygon - This 2-bedroom 2-bathroom plus den home offers an exceptional lifestyle in the heart of UBC, just steps from some of British Columbia's most esteemed schools, from kindergarten to post-graduate studies. Impeccably maintained by the live-in owner, the residence showcases sleek interior with functional floor plan, premium appliances, soaring 9' ceilings, air conditioning and more. The primary suite features a spacious walk-in closet and a spa-inspired ensuite with tilted walls, dual sinks, and a frameless glass shower. Overlooking lush greenery, the home provides a serene and private retreat. Recent upgrades include a FOTILE hood fan and a water purification system in both the kitchen and bathrooms. Open House Sunday, Sep 13, 2-4PM.
Open House
- Sunday, Sep 13th, 2:00 PM - 4:00 PM
Features of 3533 Ross Drive 308
| MLS® # | R3161031 |
|---|---|
| Price | $1,098,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 976 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
| Title To Land | Leasehold prepaid-Strata |
Community Information
| Address | 3533 Ross Drive 308 |
|---|---|
| Area | Vancouver West |
| Subdivision | University VW |
| City | Vancouver |
| Province | BC |
| Postal Code | V6S 0L3 |
Amenities
| Amenities | Exercise Centre, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Underground, Front Access |
| View | Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Heating | Heat Pump |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Private, Wooded |
| Construction | Concrete, Concrete Frame, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
| Days on Website | 6 |
|---|---|
| Maintenance fees | $446.89 |
| Site influences | Private, Wooded |
| Taxes | $2,072.39 |
Listing Details
| Office | Magsen Realty Inc. |
|---|
