About 3820 Springthorne Crescent
A stunning custom home with top building quality in desirable Steveston North. Spacious 3653 sqft living area plus 430 sqft double garage that sits on a 7357 sqft lot. 4 ensuite bedrooms plus one-bedroom legal suite and a potential bachelor’s suite/ theatre room. Functional layout with great flow and ample natural lights throughout the house. Luxurious primary bedroom with 5-pc ensuite and walk-in closet. Additional ensuites and two decks on 2nd floor. Thoughtful interior designs display great efforts and heart from the builder. HVAC and Radiant Hot water heating. Extra shedroom at the backyard with 100 sqft storage space. Quiet family neighborhood near Diefenbaker Elementary, Boyd Secondary (IB), parks, trails & Steveston Village. Garage Door and appliances topline and commercial grade.
Features of 3820 Springthorne Crescent
| MLS® # | R3160636 |
|---|---|
| Price | $3,380,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 3,653 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Title To Land | Freehold NonStrata |
Community Information
| Address | 3820 Springthorne Crescent |
|---|---|
| Area | Richmond |
| Subdivision | Steveston North |
| City | Richmond |
| Province | BC |
| Postal Code | V7E 1Z7 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Double, Front Access, Concrete, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Wine Cooler |
| Heating | Heat Pump, Hot Water, Radiant |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric, Gas |
| # of Stories | 2 |
| Stories | Two |
| Heating | Heat Pump, Hot Water, Radiant |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Central Location, Near Golf Course |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior), Stone (Exterior), Wood Siding |
Additional Information
| Days on Website | 7 |
|---|---|
| Site influences | Central Location, Near Golf Course |
| Taxes | $5,254.01 |
| Area | 7,357.00 Sq. Ft. |
| Frontage | 60.00 |
| Depth | 60 x 125 |
Listing Details
| Office | RE/MAX Westcoast |
|---|
