About 3122 160th Street 14
Primary Bedroom on the Main with Spa like ensuite and french doors opening to a private backyard. This is a former show home, duplex style townhome in award winning Wills Creek. Significantly updated from original with amazing waterfall feature wall, Bright Chef Kitchen, Fisher & Paykel Stainless Steel Appliances, convection oven, kitchen island, Crown Mouldings, Granite Countertops. Features include built in ceiling speakers, Cathedral Ceilings, Geothermal Heating & AC included in Strata fee, designer paint, heated ensuite tiles & Engineered Hardwood Floors. 2 additional Bedrooms upstairs and extra storage. Large basement offers space for recreation/media room. Serene walking paths, outdoor pool, hot tub & fitness centre. Five minutes from Southridge School & Morgan Creek Golf Course.
Features of 3122 160th Street 14
| MLS® # | R3160480 |
|---|---|
| Price | $1,300,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,486 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Reverse 2 Storey w/Bsmt. |
| Status | Active |
| Title To Land | Freehold Strata |
Community Information
| Address | 3122 160th Street 14 |
|---|---|
| Area | South Surrey White Rock |
| Subdivision | Grandview Surrey |
| City | Surrey |
| Province | BC |
| Postal Code | V3Z 8K5 |
Amenities
| Amenities | Clubhouse, Trash, Maintenance Grounds, Heat, Management, Snow Removal, Water, Geothermal |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Double |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Geothermal |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Heating | Geothermal |
Exterior
| Lot Description | Central Location, Near Golf Course, Recreation Nearby |
|---|---|
| Windows | Window Coverings |
| Construction | Frame Wood, Fibre Cement (Exterior), Stone (Exterior) |
Additional Information
| Days on Website | 7 |
|---|---|
| Maintenance fees | $514.17 |
| Site influences | Central Location, Near Golf Course, Recreation Nearby |
| Taxes | $4,735.06 |
Listing Details
| Office | The Agency White Rock |
|---|
