About 3850 Moscrop Street
Prime Burnaby opportunity! This 5-bedroom, 3-bathroom home sits on a generous 7,340 sq.ft. lot with a south-facing backyard and mountain views. The home needs some TLC and is being sold AS IS, WHERE IS, offering options to renovate, build, or invest. Features include a 2-year-old furnace and potential for a 2-bedroom rental suite. Zoned R1 SSMUH, with potential for up to 4 units. Explore the possibility of acquiring neighbouring lots to take advantage of the OCP designation for a 4-level townhouse development. Conveniently located near Central Park, Metrotown, restaurants, transit and more. Inman Elementary & Moscrop Secondary catchments. Buyer to verify all development potential with the City of Burnaby.
Features of 3850 Moscrop Street
| MLS® # | R3160181 |
|---|---|
| Price | $1,899,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,837 |
| Acres | 0.17 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Title To Land | Freehold NonStrata |
Community Information
| Address | 3850 Moscrop Street |
|---|---|
| Area | Burnaby South |
| Subdivision | Central Park BS |
| City | Burnaby |
| Province | BC |
| Postal Code | V5G 2C9 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Garage Single, Rear Access |
| # of Garages | 1 |
| View | NORTH MOUNTAIN VIEWS |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Heating | Forced Air |
Exterior
| Windows | Window Coverings |
|---|---|
| Construction | Frame Wood, Brick (Exterior), Stucco, Wood Siding |
Additional Information
| Days on Website | 8 |
|---|---|
| Taxes | $6,684.45 |
| Area | 7,340.00 Sq. Ft. |
| Frontage | 63.28 |
| Depth | 63.28 x 116 |
Listing Details
| Office | Grand Central Realty |
|---|
