About 1305 Soball Street 34
Burke Mountain, the finest neighbourhood in Coquitlam! Tyneridge North, the well built Polygon project, features craftsman architecture, open layout, contemporary finishings, stainless steel appliances, granite countertops. The best view point in the complex panoramic mountain, river, skyline, bridge views from all levels. Two main floor balconies offer excellent outdoor living, complemented by a fenced backyard with a generous lawn, perfect for children, pets, and summer gatherings. Carpet replaced in 2021, refrigerator, washer and dryer updated in 2022. Conveniently located just steps to all levels of schools including new Burke Mountain middle & high school, Minnekhada Park, trails, transit, future Burke Mountain Village. Move in to enjoy stunning Fraser Valley views!
Features of 1305 Soball Street 34
| MLS® # | R3158479 |
|---|---|
| Price | $899,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,381 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
| Title To Land | Freehold Strata |
Community Information
| Address | 1305 Soball Street 34 |
|---|---|
| Area | Coquitlam |
| Subdivision | Burke Mountain |
| City | Coquitlam |
| Province | BC |
| Postal Code | V3E 0E8 |
Amenities
| Amenities | Trash, Maintenance Grounds, Management, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Tandem, Guest, Front Access, Garage Door Opener |
| # of Garages | 2 |
| View | CITY, MOUNTAIN, RIVER |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Heating | Baseboard, Electric |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location |
| Construction | Frame Wood, Mixed (Exterior), Vinyl Siding, Wood Siding |
Additional Information
| Days on Website | 15 |
|---|---|
| Maintenance fees | $357.82 |
| Site influences | Central Location |
| Taxes | $3,606.19 |
| Frontage | 0.00 |
| Depth | 0 x |
Listing Details
| Office | Nu Stream Realty Inc. |
|---|
