About 10360 Hall Avenue
Welcome to this well-maintained family home in Richmond's convenient West Cambie neighbourhood. Offering 2,180 sq.ft. of comfortable living space, this bright and functional residence features 4 bedrooms and 3 bathrooms and many updates inside-an ideal layout for a growing family. The spacious living and dining areas are perfect for entertaining, while the practical kitchen and inviting family room provide an easy setting for everyday living. Enjoy a private outdoor space and ample parking in a quiet, family-friendly location. Minutes from schools, parks, shopping, restaurants, public transit and major routes, with easy access to Vancouver and YVR. A wonderful opportunity to move in, personalize and enjoy. Book your private showing today! First Open House:Sep06 Sun 2-4pm
Features of 10360 Hall Avenue
| MLS® # | R3158148 |
|---|---|
| Price | $1,698,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,180 |
| Acres | 0.09 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Title To Land | Freehold NonStrata |
Community Information
| Address | 10360 Hall Avenue |
|---|---|
| Area | Richmond |
| Subdivision | West Cambie |
| City | Richmond |
| Province | BC |
| Postal Code | V6X 3T9 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Double, Front Access, Concrete |
| # of Garages | 2 |
| View | CITY |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
|---|---|
| Heating | Radiant |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
| Heating | Radiant |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Private, Rural Setting |
| Construction | Frame Wood, Stucco |
Additional Information
| Days on Website | 15 |
|---|---|
| Site influences | Private, Rural Setting |
| Taxes | $5,857.30 |
| Area | 4,030.00 Sq. Ft. |
| Frontage | 42.16 |
| Depth | 42.16 x 95.60 |
Listing Details
| Office | Dracco Pacific Realty |
|---|
