About 6328 King George Boulevard 1
Modern Living Meets Urban Convenience-Creekside Terrace, Surrey. This beautiful designed 5-bedroom, 5-bathroom townhouse offers 1943 sqft of contemporary living in central Surrey location. Built by a quality-focused developer, the home provide over 400 sqft private rooftop patio for BBQ and party. Ideally located near the upcoming Bus Rapid Transit on King George Boulevard and just minutes from King George Skytrain Station. Enjoy everyday convenience with nearby access to Safeway, Costco, Strawberry Hill Centre, and Newton Town Centre. With its proximity to Kwantlen Polytechnic University, Panorama Ridge Secondary, and North Ridge Elementary, the property also presents an excellent rental opportunity. Price excludes 5% GST.
Features of 6328 King George Boulevard 1
| MLS® # | R3153605 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 1,943 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 4 Level Split |
| Status | Active |
| Title To Land | Freehold NonStrata |
Community Information
| Address | 6328 King George Boulevard 1 |
|---|---|
| Area | Surrey |
| Subdivision | Queen Mary Park Surrey |
| City | Surrey |
| Province | BC |
| Postal Code | V3X 0L4 |
Amenities
| Amenities | Clubhouse, Trash, Maintenance Grounds, Management, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground |
| View | City View and Park View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Baseboard |
| Fireplace | No |
| # of Stories | 4 |
| Stories | Multi/Split |
| Heating | Baseboard |
Exterior
| Exterior Features | Playground, Balcony |
|---|---|
| Lot Description | Central Location, Greenbelt |
| Construction | Frame Wood, Mixed (Exterior) |
Additional Information
| Days on Website | 34 |
|---|---|
| Maintenance fees | $454.61 |
| Site influences | Central Location, Greenbelt |
| Taxes | $0.00 |
| Frontage | 0.00 |
| Depth | 0 x |
Listing Details
| Office | Nu Stream Realty Inc. |
|---|
