About 6098 Station Street 1807
Not all Metrotown condos are created equal. Rarely does a 2-bedroom home offer over 1,000 SQ.FT. of thoughtfully designed living space in such an unbeatable location. Perched on the 18th floor, this bright 2 BED + 2 BATH residence captures sweeping city and mountain views while offering the comfort of full-sized living. Everything you need is just steps away—Metropolis at Metrotown, Crystal Mall, T&T Supermarket, cafes, restaurants, everyday conveniences, and Patterson SkyTrain Station for effortless access to Downtown Vancouver. Exceptional space. Unmatched convenience. A home that truly stands apart in the heart of Burnaby.
Features of 6098 Station Street 1807
| MLS® # | R3152625 |
|---|---|
| Price | $988,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,017 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
| Title To Land | Freehold Strata |
Community Information
| Address | 6098 Station Street 1807 |
|---|---|
| Area | Burnaby South |
| Subdivision | Metrotown |
| City | Burnaby |
| Province | BC |
| Postal Code | V5H 0H4 |
Amenities
| Amenities | Bike Room, Exercise Centre, Recreation Facilities, Sauna/Steam Room, Concierge, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Side Access, Garage Door Opener |
| View | City & Mountain |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Guest Suite |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Heating | Baseboard, Electric |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
| Days on Website | 35 |
|---|---|
| Maintenance fees | $542.68 |
| Site influences | Central Location, Recreation Nearby |
| Taxes | $3,041.14 |
Listing Details
| Office | 1NE Collective Realty Inc. |
|---|
