About 730 Cumberland Street
Prime opportunity in The Heights. Large 55.16 ft x 100 ft corner lot with rear lane access in one of New Westminster’s most desirable neighbourhoods. Ideal for end users, investors, or builders looking for strong long term value and redevelopment potential. The property features a solid 5 bedroom plus den, 3 bathroom home with approximately 2,500 sq ft of finished space. Main level offers three spacious bedrooms including a primary with ensuite, functional kitchen, and bright solarium opening to a sunny west facing deck. Lower level includes a large recreation room, den, laundry, and a two bedroom suite with separate entrance, providing excellent holding income or multi generational living options. Photos are virtually staged.**OPEN HOUSE SAT SEP 12, 2-4PM*
Open House
- Saturday, Sep 12th, 2:00 PM - 4:00 PM
Features of 730 Cumberland Street
| MLS® # | R3152462 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,500 |
| Acres | 0.13 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow w/Bsmt. |
| Status | Active |
| Title To Land | Freehold NonStrata |
Community Information
| Address | 730 Cumberland Street |
|---|---|
| Area | New Westminster |
| Subdivision | The Heights NW |
| City | New Westminster |
| Province | BC |
| Postal Code | V3L 4J4 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Carport Multiple, Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Heating | Forced Air |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Central Location, Lane Access, Recreation Nearby |
| Construction | Frame Wood, Mixed (Exterior), Wood Siding |
Additional Information
| Days on Website | 36 |
|---|---|
| Site influences | Central Location, Lane Access, Recreation Nearby |
| Taxes | $6,217.39 |
| Area | 5,516.00 Sq. Ft. |
| Frontage | 55.16 |
| Depth | 55.16 x 100 |
Listing Details
| Office | eXp Realty |
|---|
