About 10788 No. 5 Road 311
DEN FITS A SECOND BED! Welcome home to Calla at the Gardens - a rare low-rise concrete building situated in a park-like setting. The spacious 1 bed + den home offers a generous 650 sqft. of comfort space. Your extra wide den can fit a single sized bed + nightstand, or set up as a WFH office! This charming unit offers tons of storage, with an entry closet and a walk in closet. Facing quiet east exposure, you get to relax with plenty of natural sunlight and tree lined views! The property features A/C, NuHeat floor heating in the bathroom, designer colour schemes and a lovely stainless steel kitchen package. (Some photos are virtual rendering and are for references only.)
Features of 10788 No. 5 Road 311
| MLS® # | R3149035 |
|---|---|
| Price | $517,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 653 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
| Title To Land | Freehold Strata |
Community Information
| Address | 10788 No. 5 Road 311 |
|---|---|
| Area | Richmond |
| Subdivision | Ironwood |
| City | Richmond |
| Province | BC |
| Postal Code | V6W 0B7 |
Amenities
| Amenities | Exercise Centre, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Snow Removal, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Garage Door Opener |
| View | TREE LINED AND COURTYARD VIEW |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Heating | Heat Pump |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
| Days on Website | 48 |
|---|---|
| Maintenance fees | $481.70 |
| Taxes | $1,861.95 |
Listing Details
| Office | Sutton Group Seafair Realty |
|---|
