About 2135 Springer Avenue 1408
Welcome to SLATE by Beedie Living in the heart of Brentwood! This brand-new 14th-floor corner home features 2 bedrooms, 2 bathrooms, 764 sq.ft. of stylish living space, and a 203 sq.ft. balcony with stunning city views. Enjoy air conditioning, floor-to-ceiling windows, integrated Fisher & Paykel appliances, gas cooktop, quartz countertops, and in-suite laundry. Includes 1 parking, 1 storage locker, and 2 bike lockers. Over 22,000 sq.ft. of amenities include concierge, fitness centre, co-working lounge, BBQ terrace, social lounge, and guest suite. Built in 2026, move-in ready, and just a 5-minute walk to SkyTrain, Brentwood shopping, dining, and entertainment.
Features of 2135 Springer Avenue 1408
| MLS® # | R3148265 |
|---|---|
| Price | $899,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 764 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
| Title To Land | Freehold Strata |
Community Information
| Address | 2135 Springer Avenue 1408 |
|---|---|
| Area | Burnaby North |
| Subdivision | Brentwood Park |
| City | Burnaby |
| Province | BC |
| Postal Code | V5B 0C1 |
Amenities
| Amenities | Bike Room, Clubhouse, Exercise Centre, Concierge, Caretaker, Trash, Maintenance Grounds, Gas, Heat, Hot Water, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Single, Front Access |
| # of Garages | 1 |
| View | Mountain View, City View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Guest Suite, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Heating | Heat Pump |
Exterior
| Exterior Features | Garden, Playground, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Mixed (Exterior) |
Additional Information
| Days on Website | 51 |
|---|---|
| Maintenance fees | $386.65 |
| Site influences | Central Location, Recreation Nearby |
| Taxes | $0.00 |
| Frontage | 0.00 |
| Depth | 0 x |
Listing Details
| Office | Nu Stream Realty Inc. |
|---|
