About 8173 Foxfern Road
You'll love this 3-4 bedroom Row Home (NOT a townhome) with a super low HOA fee of just $70/month. Built in 2022 this END UNIT home shows like new! It comes fully loaded with beautiful bathrooms, a large kitchen, a heat pump, a bright and spacious layout including a fenced-in front yard, and a large covered deck w/ bbq hookups. This home also includes a full driveway and an extra large double car garage. It is located in the popular Cedarbrook Community, which features a dog park, playgrounds, splash park and beautiful walking trails - plus more amenities to come! This is a 125 year pre-paid lease.
Features of 8173 Foxfern Road
| MLS® # | R3147885 |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Row House (Non-Strata) |
| Style | 3 Storey |
| Status | Active |
| Title To Land | First Nations Lease |
Community Information
| Address | 8173 Foxfern Road |
|---|---|
| Area | Chilliwack |
| Subdivision | Lower Landing |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 6G6 |
Amenities
| Amenities | Maintenance Grounds, Snow Removal |
|---|---|
| Parking Spaces | 4 |
| Parking | Additional Parking, Garage Double, Rear Access, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | Two, Three Or More |
| Heating | Heat Pump |
Exterior
| Lot Description | Central Location, Recreation Nearby |
|---|---|
| Construction | Frame Wood, Mixed (Exterior), Wood Siding |
Additional Information
| Days on Website | 62 |
|---|---|
| Maintenance fees | $70.00 |
| Site influences | Central Location, Recreation Nearby |
| Taxes | $3,252.82 |
Listing Details
| Office | Homelife Advantage Realty Ltd. |
|---|
