About 9420 119 Street
Location! Location! This stunning 3storey custom built 2 year young home offering spacious 8 bedroom & 8 bathroom with high ceilings in the heart of North Delta in Annieville area, sits on rectangular 6800sf flat lot. This home is built by a reputable builder. Mortgage helper two basement suites (2bed +2 bed) rented to nice tenants with separate entries. One legal 2 bed suite, other one unauthorized. House has radiant-in -floor heating, A/C,HRV & custom fireplaces. Close to schools, transit, shopping & all major routes. Seeing is believing. A must see to appreciate. Motivated seller.2-5-10 new home warranty. Easy to show. Full cooperation. Call now. **Open House Sat/ Sun 2.00 to 4.00pm Aug. 29,30**
Features of 9420 119 Street
| MLS® # | R3147032 |
|---|---|
| Price | $2,095,000 |
| Bedrooms | 8 |
| Bathrooms | 8.00 |
| Full Baths | 6 |
| Half Baths | 2 |
| Square Footage | 4,290 |
| Acres | 0.16 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Title To Land | Freehold NonStrata |
Community Information
| Address | 9420 119 Street |
|---|---|
| Area | N. Delta |
| Subdivision | Annieville |
| City | Delta |
| Province | BC |
| Postal Code | V4C 6M6 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Double, Open, Front Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Forced Air, Radiant |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Insert, Electric |
| # of Stories | 2 |
| Stories | Two |
| Heating | Forced Air, Radiant |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Central Location, Private, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Aluminum Siding, Stone (Exterior), Stucco |
Additional Information
| Days on Website | 51 |
|---|---|
| Site influences | Central Location, Private, Recreation Nearby |
| Taxes | $7,952.44 |
| Area | 6,800.60 Sq. Ft. |
| Frontage | 59.75 |
| Depth | 59.75 x 116.31 |
Listing Details
| Office | Sutton Group-West Coast Realty |
|---|
