About 950 Cambie Street 2204
Unbeatable Location with unobstructed South views of city and water on every room. Totally tasteful renovated in 2026 in move-in condition. Very spacious enough to accommodate house-sized furniture with lots of floor to ceiling windows, very bright and well kept 2 bedroom + flex room (ideal for office or 3rd bedroom). Brand new modern kitchen with 48" fridge and freezer. Amenities including indoor swimming pool, hot tub, gym and garden. Easy access to seawall, sky train station, public transit, Downtown, BC Place, Rogers Arena, Science World, Costco & T&T etc.
Features of 950 Cambie Street 2204
| MLS® # | R3146819 |
|---|---|
| Price | $998,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,220 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
| Title To Land | Freehold Strata |
Community Information
| Address | 950 Cambie Street 2204 |
|---|---|
| Area | Vancouver West |
| Subdivision | Yaletown |
| City | Vancouver |
| Province | BC |
| Postal Code | V6B 5X5 |
Amenities
| Amenities | Exercise Centre, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Recreation Facilities, Sewer, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Guest, Side Access |
| View | CITY AND WATER |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Heating | Baseboard, Electric |
Exterior
| Exterior Features | Garden, Playground, No Outdoor Area |
|---|---|
| Lot Description | Central Location, Marina Nearby, Private, Recreation Nearby |
| Construction | Concrete, Concrete Frame, Frame Metal, Glass (Exterior), Mixed (Exterior), Stone (Exterior) |
Additional Information
| Days on Website | 47 |
|---|---|
| Maintenance fees | $758.06 |
| Site influences | Central Location, Marina Nearby, Private, Recreation Nearby |
| Taxes | $2,603.76 |
Listing Details
| Office | Allie Lau Realty Ltd. |
|---|
