About 1522 Haversley Avenue
Rare opportunity in one of Central Coquitlam's most sought-after cul de sac neighbourhoods! Situated on a gently sloping 11,763 sq. ft. lot with road & lane access on 3 sides, this 4,180 sq. ft. family home offers exceptional space, versatility & future potential. Expanded with a substantial addition, it features 9 bedrooms, 4 bathrooms, oak hardwood floors, a spacious primary retreat with walk-in closet & ensuite, generous kitchen, family room & a large view deck overlooking the Fraser River & Port Mann Bridge. A bright 2-bedroom legal suite plus a 1-bedroom suite provide excellent mortgage helper or extended family options. Detached double garage + single carport, oversized laundry/storage, ample parking & an unbeatable Haversley location close to parks, schools, shopping & transit.
Features of 1522 Haversley Avenue
| MLS® # | R3144465 |
|---|---|
| Price | $1,790,000 |
| Bedrooms | 9 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,180 |
| Acres | 0.27 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow w/Bsmt. |
| Status | Active |
| Title To Land | Freehold NonStrata |
Community Information
| Address | 1522 Haversley Avenue |
|---|---|
| Area | Coquitlam |
| Subdivision | Central Coquitlam |
| City | Coquitlam |
| Province | BC |
| Postal Code | V3J 1V6 |
Amenities
| Parking Spaces | 7 |
|---|---|
| Parking | Carport Single, Garage Double, Front Access, Rear Access, Asphalt, Garage Door Opener |
| # of Garages | 2 |
| View | City Views South |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Heating | Forced Air, Natural Gas |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Construction | Frame Wood, Mixed (Exterior), Stone (Exterior), Stucco |
Additional Information
| Days on Website | 62 |
|---|---|
| Taxes | $6,931.19 |
| Area | 11,736.00 Sq. Ft. |
| Frontage | 71.56 |
| Depth | 71.56 x 152.95 |
Listing Details
| Office | RE/MAX All Points Realty |
|---|
