About 8572 164a Street
A fully renovated executive home, tucked in a quiet, highly sought after Fleetwood neighbourhood. Features include an updated modern kitchen, updated bathrooms, new flooring throughout, full exterior paint, upgraded plumbing, windows, brand new hot water tank, A/C and much more. Situated on a south east facing, fully fenced backyard, along with an oversized driveway and three car garage. Perfectly positioned for families, just minutes to Frost Road Elementary, Holy Cross Secondary, Surrey Christian, while being just steps to Bucci Park, Surrey Sport & Leisure Complex from the future Surrey Langley SkyTrain line. Call today to book your private viewing. OPEN HOUSE SUNDAY, JULY 26 2-4PM.
Features of 8572 164a Street
| MLS® # | R3144221 |
|---|---|
| Price | $1,375,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,203 |
| Acres | 0.18 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Title To Land | Freehold NonStrata |
Community Information
| Address | 8572 164a Street |
|---|---|
| Area | Surrey |
| Subdivision | Fleetwood Tynehead |
| City | Surrey |
| Province | BC |
| Postal Code | V4N 3G8 |
Amenities
| Parking Spaces | 12 |
|---|---|
| Parking | Garage Triple, RV Access/Parking, Front Access |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum Roughed In |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
| Heating | Natural Gas |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Frame Wood, Stucco, Wood Siding |
Additional Information
| Days on Website | 63 |
|---|---|
| Site influences | Central Location, Recreation Nearby |
| Taxes | $6,015.68 |
| Area | 7,819.00 Sq. Ft. |
| Frontage | 109.00 |
| Depth | 109 x |
Listing Details
| Office | Oakwyn Realty Ltd. |
|---|
