About 12494 Malcolm Road
Welcome to this beautiful three story home, perfectly positioned on the second row from the waterfront to take advantage of breathtaking views. Tucked away on a quiet dead end road, this property is perfect for a young family or anyone looking to enjoy the Sunshine Coast lifestyle. The home features a recently updated kitchen, hardwood floors, a cozy wood stove, and plenty of living space. Outside, the fenced yard offers plenty of room for children, pets, and outdoor entertaining. Surrounded by beautiful beaches and scenic walking trails, this home offers the perfect blend of privacy, natural beauty, and coastal living.
Features of 12494 Malcolm Road
| MLS® # | R3143456 |
|---|---|
| Price | $799,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,000 |
| Acres | 0.25 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Title To Land | Freehold NonStrata |
Community Information
| Address | 12494 Malcolm Road |
|---|---|
| Area | Sunshine Coast |
| Subdivision | Pender Harbour Egmont |
| City | Madeira Park |
| Province | BC |
| Postal Code | V0N 2H1 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Open, Front Access, Concrete |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer |
|---|---|
| Heating | Baseboard, Wood |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 3 |
| Stories | Three Or More |
| Heating | Baseboard, Wood |
Exterior
| Construction | Frame Wood, Wood Siding |
|---|
Additional Information
| Days on Website | 55 |
|---|---|
| Taxes | $3,977.20 |
| Area | 11,064.00 Sq. Ft. |
| Frontage | 216.57 |
| Depth | 216.57 x 168.06 |
Listing Details
| Office | RE/MAX Oceanview Realty |
|---|
