About 1660 Charland Avenue
** OPEN HOUSE Sat Sept 5th, 12 -1pm ** Completely renovated executive rancher on a private 8,976 sq ft lot. Chef's kitchen boasts a Wolf 6-burner range, double wall ovens, Sub-Zero fridge, pot filler, and dual islands. Primary suite features two walk-in closets, a stunning spa ensuite, and French doors to a covered deck overlooking a hedged backyard with lane access. Elevator on site. Central A/C. The lower level offers two fully self-contained suites, each with a private entrance, kitchen, and in-suite laundry. Ideal for extended family or rental income. Steps to schools, Mundy Park, and Poirier Sport & Leisure.
Features of 1660 Charland Avenue
| MLS® # | R3143311 |
|---|---|
| Price | $1,799,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,335 |
| Acres | 0.21 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow w/Bsmt. |
| Status | Active |
| Title To Land | Freehold NonStrata |
Community Information
| Address | 1660 Charland Avenue |
|---|---|
| Area | Coquitlam |
| Subdivision | Central Coquitlam |
| City | Coquitlam |
| Province | BC |
| Postal Code | V3K 3L7 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Carport Single, RV Access/Parking, Front Access, Rear Access, Asphalt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven, Wine Cooler |
| Heating | Forced Air |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Heating | Forced Air |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Cul-De-Sac, Lane Access |
| Construction | Frame Wood, Fibre Cement (Exterior), Mixed (Exterior) |
Additional Information
| Days on Website | 64 |
|---|---|
| Site influences | Central Location, Cul-De-Sac, Lane Access |
| Taxes | $6,547.60 |
| Area | 8,976.00 Sq. Ft. |
| Frontage | 66.00 |
| Depth | 66 x 136 |
Listing Details
| Office | Stonehaus Realty Corp. |
|---|
