About 6638 Dunblane Avenue 1608
Midori by Polygon - an iconic tower that offers a collection of stylish residences in the sought-after Metrotown neighbourhood. Just steps to Metrotown skytrain, Metrotown mall, Crystal mall, Bonsor Community Centre and more. The unit is stunning south-facing with 2 bedrooms, 2 bathrooms, and 1 parking. This unit features KitchenAid appliances and a convenient island in the gourmet kitchen. Master bedroom includes an oversized spa-inspired shower with rain shower head/hand-held wand and integrated bench seating, a walk-in closet and more. Varieties of space for the storage. This building has 3 elevators, a spacious GYM room, an amenity room, and an outdoor garden.Open House: 2-4 on August 22.
Features of 6638 Dunblane Avenue 1608
| MLS® # | R3141882 |
|---|---|
| Price | $798,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 866 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
| Title To Land | Freehold Strata |
Community Information
| Address | 6638 Dunblane Avenue 1608 |
|---|---|
| Area | Burnaby South |
| Subdivision | Metrotown |
| City | Burnaby |
| Province | BC |
| Postal Code | V5H 0G8 |
Amenities
| Amenities | Exercise Centre, Cable/Satellite, Caretaker, Electricity, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Sewer, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Single |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Disposal, Refrigerator, Stove, Instant Hot Water, Microwave |
| Heating | Baseboard, Electric, Hot Water |
| Fireplace | No |
| # of Stories | 1 |
| Heating | Baseboard, Electric, Hot Water |
Exterior
| Exterior Features | Garden, Playground, Balcony |
|---|---|
| Windows | Window Coverings |
| Construction | Concrete, Other (Exterior) |
Additional Information
| Days on Website | 68 |
|---|---|
| Maintenance fees | $333.00 |
| Taxes | $2,581.43 |
Listing Details
| Office | RE/MAX City Realty |
|---|
