About 9150 University High Street 401
Experience unique PENTHOUSE living in this bright two level LOFT at Origin in the heart of SFU's UniverCity community. This 2 bedroom, 2 bathroom home features soaring 18 foot ceilings, expansive windows & an open concept layout filled with natural light. The upper level enjoys SPECTACULAR SOUTHERN VIEWS stretching to the ocean and Gulf Islands. Thoughtfully updated with quality flooring, stylish lighting fixtures and custom finishing touches throughout. The modern kitchen offers quartz countertops, s/s appliances, gas cooktop & breakfast bar. Two private balconies, radiant in floor heating, 2 PARKING & locker complete the package. Steps to Nesters Market, Starbucks, restaurants, shops, University Highlands Elementary, scenic trails & transit. Check it out! Open Saturday Sep 5th 2-3pm
Features of 9150 University High Street 401
| MLS® # | R3140899 |
|---|---|
| Price | $679,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,112 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Style | Loft/Warehouse Conv., Penthouse, Top Floor Unit |
| Status | Active |
| Title To Land | Leasehold prepaid-Strata |
Community Information
| Address | 9150 University High Street 401 |
|---|---|
| Area | Burnaby North |
| Subdivision | Simon Fraser Univer. |
| City | Burnaby |
| Province | BC |
| Postal Code | V5A 0C5 |
Amenities
| Amenities | Bike Room, Caretaker, Maintenance Grounds, Gas, Heat, Hot Water, Management, Snow Removal, Water |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Under Building |
| View | Panoramic views top floor |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Radiant |
| Fireplace | No |
| # of Stories | 2 |
| Heating | Radiant |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Lane Access, Recreation Nearby, Wooded |
| Construction | Frame Wood, Mixed (Exterior) |
Additional Information
| Days on Website | 72 |
|---|---|
| Maintenance fees | $785.16 |
| Site influences | Central Location, Lane Access, Recreation Nearby, Wooded |
| Taxes | $2,139.78 |
Listing Details
| Office | Sutton Group-West Coast Realty |
|---|
