About 3563 Highland Drive
Stunning south-facing home on Burke Mountain with breathtaking, unobstructed views of Mt. Baker and the city skyline. This well-designed residence features soaring ceilings on the main floor and an open-concept layout with a spacious kitchen offering granite countertops, stainless steel appliances, pantry, and built-in shelving. Upstairs includes 3 bedrooms plus a versatile den that can easily be converted into a fourth bedroom, highlighted by a primary suite with a walk-in closet, ensuite, and spectacular views. The unfinished basement offers excellent potential for a future suite, recreation room, home gym, or additional living space. Conveniently located near parks, hiking trails, schools, shopping, and everyday amenities. A great opportunity in sought-after Burke Mountain.
Features of 3563 Highland Drive
| MLS® # | R3135195 |
|---|---|
| Price | $1,769,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,463 |
| Acres | 0.10 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Title To Land | Freehold NonStrata |
Community Information
| Address | 3563 Highland Drive |
|---|---|
| Area | Coquitlam |
| Subdivision | Burke Mountain |
| City | Coquitlam |
| Province | BC |
| Postal Code | V3E 0K2 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Additional Parking, Garage Door Opener |
| View | CITY |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
| Heating | Forced Air, Natural Gas |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Recreation Nearby |
| Construction | Frame Wood, Vinyl Siding |
Additional Information
| Days on Website | 89 |
|---|---|
| Site influences | Recreation Nearby |
| Taxes | $7,135.04 |
| Area | 4,529.00 Sq. Ft. |
| Frontage | 0.00 |
| Depth | 0 x |
Listing Details
| Office | Nu Stream Realty Inc. |
|---|
