About 8460 Granville Avenue 1805
"Coronado At The Palm" built by Bosa, sub-penthouse NE corner unit. 1,207 s.f. has 3 bedrooms, 2 bathrooms and one balcony with unobstructed panoramic 180 degree views of the mountains, city, and water. The price includes one parking and storage locker. Central location, close to Richmond Centre, Library, Skytrain, restaurants. Unit has been upgraded from carpet to laminated floor in living room / dining room / 3 bedrooms. Building has exercise center, lounge, hot tub, steam room, media room, car wash area. Good tenant since 2018 Mar 1, tenanted on m/m lease at $2,360/mo. School catchment : Currie Elementary and Palmer Secondary. All measurements are approx. buyer to verify if deemed important.
Features of 8460 Granville Avenue 1805
| MLS® # | R3130710 |
|---|---|
| Price | $818,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,207 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
| Title To Land | Freehold Strata |
Community Information
| Address | 8460 Granville Avenue 1805 |
|---|---|
| Area | Richmond |
| Subdivision | Brighouse South |
| City | Richmond |
| Province | BC |
| Postal Code | V6Y 4E7 |
Amenities
| Amenities | Exercise Centre, Sauna/Steam Room, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Guest, Lane Access, Rear Access, Concrete, Driveway |
| View | Mountain, Water, and City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Guest Suite, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Disposal, Refrigerator, Stove, Microwave |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 18 |
| Heating | Baseboard, Electric |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Central Location |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Mixed (Exterior), Stucco |
Additional Information
| Days on Website | 99 |
|---|---|
| Maintenance fees | $736.35 |
| Site influences | Central Location |
| Taxes | $3,094.71 |
Listing Details
| Office | Sutton Group-West Coast Realty |
|---|
