About 6031 Livingstone Place
Welcome to this beautifully maintained family home in the highly desirable Granville neighbourhood. Nestled on a quiet cul-de-sac, this bright and spacious residence features a functional layout with generous living areas, skylights, and abundant natural light. Over $500,000 has been invested in custom renovations, including premium materials, bespoke millwork, designer finishes, smart home features, high-end appliances, and luxury spa-inspired bathrooms. Ideal for families and multi-generational living, the home also offers a private backyard perfect for entertaining. Conveniently located near top schools, parks, shopping, recreation facilities, and transit. A rare opportunity to own a move-in ready home in one of Richmond's most sought-after communities. Open House: Sep 5 & 6, 2-4 PM.
Open House
- Saturday, Sep 19th, 2:00 PM - 4:00 PM
- Sunday, Sep 20th, 2:00 PM - 4:00 PM
Features of 6031 Livingstone Place
| MLS® # | R3130699 |
|---|---|
| Price | $1,960,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,602 |
| Acres | 0.14 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Title To Land | Freehold NonStrata |
Community Information
| Address | 6031 Livingstone Place |
|---|---|
| Area | Richmond |
| Subdivision | Granville |
| City | Richmond |
| Province | BC |
| Postal Code | V7C 5J6 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Garage Double, Front Access, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Radiant |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
| Heating | Radiant |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Recreation Nearby |
| Construction | Frame Wood, Brick (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
| Days on Website | 99 |
|---|---|
| Site influences | Recreation Nearby |
| Taxes | $6,534.37 |
| Area | 6,163.00 Sq. Ft. |
| Frontage | 0.00 |
| Depth | 0 x |
Listing Details
| Office | Nu Stream Realty Inc. |
|---|
