About 33908 Tooley Place
Welcome to this stunning custom built home backing onto greenbelt in one of upper Mission’s most desirable areas! On the edge of the culdesac sits this 2 storey home w over 3,000 + sq. ft. & an open floor plan. This home offers 6 bedrooms + 4 bathrooms with tons of space for your family! Upstairs has a formal living & dining room for family gatherings connected to the beautiful white kitchen & family room with walk out access to the backyard. Primary bedroom featuring vaulted ceilings, a walk-in closet, and a spa-inspired ensuite. 2 other spacious bedrooms and laundry. Downstairs offers a flex space with seperate entrance and full bathroom - could be a bachelor suite or work from home business set up. 3 bedroom suite with laundry too for a mortgage helper. 200 AMP power & AC. Move in NOW!
Features of 33908 Tooley Place
| MLS® # | R3130672 |
|---|---|
| Price | $1,149,900 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,010 |
| Acres | 0.10 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Basement Entry |
| Status | Active |
| Title To Land | Freehold NonStrata |
Community Information
| Address | 33908 Tooley Place |
|---|---|
| Area | Mission |
| Subdivision | Mission BC |
| City | Mission |
| Province | BC |
| Postal Code | V2V 0G5 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Double |
| # of Garages | 2 |
| View | Greenbelt in back |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Heating | Forced Air, Natural Gas |
Exterior
| Construction | Frame Wood, Mixed (Exterior) |
|---|
Additional Information
| Days on Website | 99 |
|---|---|
| Taxes | $4,533.20 |
| Area | 4,519.00 Sq. Ft. |
| Frontage | 45.93 |
| Depth | 45.93 x |
Listing Details
| Office | eXp Realty of Canada, Inc. |
|---|
