About 8511 Sierpina Drive
Welcome to this brand new solid built home on 60x100 lot (no big trees, no ditches, no messy utility poles) with 3050 living space. It features 4 ensuite bedroom on 2nd floor and a flex room with full bath and separate entrance on the ground floor. 16'5 feet high ceiling opens through living , dining and family room with beautiful chandelier. Radiant heat, AC, ,HRV, B/I Vac , Surround sound, and Smart Control system .Open concept kitchen features Miele appliances including coffee maker, microwave , custom panel fridge. wine cellar and of course a Spice kitchen for your favorite recipes. Master bedroom is facing a BEAUTIFULGREEM FIELD with its own patio . School Catchment is McRoberts , one of the best in Richmond. Walking distance to transit , shopping and South Arm community center.
Features of 8511 Sierpina Drive
| MLS® # | R3123181 |
|---|---|
| Price | $2,999,900 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 3,043 |
| Acres | 0.14 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Title To Land | Freehold NonStrata |
Community Information
| Address | 8511 Sierpina Drive |
|---|---|
| Area | Richmond |
| Subdivision | Saunders |
| City | Richmond |
| Province | BC |
| Postal Code | V7A 4M8 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Additional Parking, Garage Double, Front Access |
| # of Garages | 2 |
| View | GREEN FIELD |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Natural Gas, Radiant |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | Two |
| Heating | Natural Gas, Radiant |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location |
| Construction | Frame Wood, Mixed (Exterior), Stone (Exterior) |
Additional Information
| Days on Website | 119 |
|---|---|
| Site influences | Central Location |
| Taxes | $9,514.11 |
| Area | 6,000.00 Sq. Ft. |
| Frontage | 60.00 |
| Depth | 60 x 100 |
