About 567 Clarke Road 907
WELCOME TO 567 CLARKE "COMO" BY MARCON.RESORT LIVING AT IT'S FINEST!This fantastic 790 square foot N/E corner unit has 2 bdrm's,2 bath's & 2 separate balconies.Lots of natural light through floor to ceiling windows & large patios off living room & primary bedroom.Gourmet kitchen with Bosch appliances,gas cooktop,quartz countertops & large windows over the sink.Central Air Conditioning.World class amenities on the 2nd,28th & 49th floor include concierge,fitness centre,indoor & outdoor basketball court,yoga room,music room,karaoke room,social lounge,rooftop sky lounge & guest suites.Skytrain station is across the street,restaurants,grocery stores & shopping are within steps.1 parking stall & 1 locker. Strata has approved an EV charger for this units parking stall.DON'T MISS THIS ONE!
Features of 567 Clarke Road 907
| MLS® # | R3120437 |
|---|---|
| Price | $649,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 790 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
| Title To Land | Freehold Strata |
Community Information
| Address | 567 Clarke Road 907 |
|---|---|
| Area | Coquitlam |
| Subdivision | Coquitlam West |
| City | Coquitlam |
| Province | BC |
| Postal Code | V3J 0K7 |
Amenities
| Amenities | Bike Room, Clubhouse, Exercise Centre, Recreation Facilities, Sauna/Steam Room, Concierge, Caretaker, Trash, Gas, Hot Water, Management |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Guest, Rear Access, Garage Door Opener |
| View | MOUNTAIN & CITY |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Guest Suite |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Heating | Forced Air, Heat Pump |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Near Golf Course, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete Frame, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
| Days on Website | 125 |
|---|---|
| Maintenance fees | $501.34 |
| Site influences | Central Location, Near Golf Course, Recreation Nearby |
| Taxes | $2,600.96 |
Listing Details
| Office | RE/MAX City Realty |
|---|
