About 9060 University Crescent 701
Altitude built by reputed builder Hallmark Holdings. This beautiful 1 bed unit has Gourmet kitchen with gas cooktop, quartz counters, stainless appliances. Master bedroom features walk-thru closet to ensuite with stand-up shower, 1 block to SFU Campus, bus loop, Supermarket, cafes and eateries. Rental & pet friendly building. Low maintenance fee includes heat with gym, lounge/clubhouse, kids play area, BBQ terrace, over-height ceiling. New Paint and laminate flooring. 1 parking. 1 locker. Easy to show. Aug 16 (Sun) 2 ~ 4 PM
Features of 9060 University Crescent 701
| MLS® # | R3117600 |
|---|---|
| Price | $489,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 634 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
| Title To Land | Leasehold prepaid-Strata |
Community Information
| Address | 9060 University Crescent 701 |
|---|---|
| Area | Burnaby North |
| Subdivision | Simon Fraser Univer. |
| City | Burnaby |
| Province | BC |
| Postal Code | V5A 0E1 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Caretaker, Maintenance Grounds, Gas, Heat, Hot Water, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| View | WATER |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Hot Water |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Heating | Hot Water |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Concrete, Concrete (Exterior), Mixed (Exterior) |
Additional Information
| Days on Website | 132 |
|---|---|
| Maintenance fees | $423.76 |
| Site influences | Central Location, Recreation Nearby |
| Taxes | $1,529.20 |
Listing Details
| Office | Royal First Realty |
|---|
