About 8060 St. Albans Road 10
Welcome to Parc Sierra. A rare opportunity to own a well maintained 12 units complex with low strata fees. This 2 level corner duplex style townhouse offers 1,750 square feet of living space with south, north and west facing. Functional layout with Large windows and skylight in the living and dining, a high ceiling with a marble entry, tile roof that gives this house plenty of natural light and spacious feel. There is also a skylight in the kitchen, which offers an eating area with views of the garden and terrace. Double side-by-side garage, large laundry area with a built-in vacuum. This property, which is within the catchment area for Garden City Elementary and Palmer Secondary, steps away to restaurants, retail centers, and public transportation. Dogs and cats are not allowed.
Features of 8060 St. Albans Road 10
| MLS® # | R3114721 |
|---|---|
| Price | $1,188,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,764 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
| Title To Land | Freehold Strata |
Community Information
| Address | 8060 St. Albans Road 10 |
|---|---|
| Area | Richmond |
| Subdivision | Garden City |
| City | Richmond |
| Province | BC |
| Postal Code | V6Y 2K9 |
Amenities
| Amenities | Trash, Management, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Double, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Natural Gas, Radiant |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
| Heating | Natural Gas, Radiant |
Exterior
| Lot Description | Central Location, Recreation Nearby |
|---|---|
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior) |
Additional Information
| Days on Website | 139 |
|---|---|
| Maintenance fees | $447.65 |
| Site influences | Central Location, Recreation Nearby |
| Taxes | $4,167.83 |
Listing Details
| Office | Sutton Group - Vancouver First Realty |
|---|
