About 66506 Kawkawa Lake Road
Experience the ultimate lifestyle just 50' from Kawkawa Lake boat launch! Wake up surrounded by nature, mountain views & easy lake access. This property is a nature lover's dream; situated on a sprawling 0.47-acre lot offering a veggie garden, private babbling creek, RV parking, space for all your toys & serene bird sanctuary views. This basement-entry home features a bright, open layout with tons of windows to maximize natural sunlight, stunning southern mountain vistas & peek-a-boo lake views. Huge crawl space for extra storage & 2 car garage. Start your mornings with a hike & afternoons kayaking, paddle boarding or swimming at the lake where you can cold plunge in the winter! A perfect blend of peace, privacy & world-class recreation all within minutes from your front door.
Features of 66506 Kawkawa Lake Road
| MLS® # | R3113337 |
|---|---|
| Price | $779,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,758 |
| Acres | 0.47 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Basement Entry |
| Status | Active |
| Title To Land | Freehold NonStrata |
Community Information
| Address | 66506 Kawkawa Lake Road |
|---|---|
| Area | Hope & Area |
| Subdivision | Kawkawa Lake |
| City | Hope |
| Province | BC |
| Postal Code | V0X 1L1 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Double |
| # of Garages | 2 |
| View | Mountains & peakaboo Lake View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
|---|---|
| Heating | Forced Air |
| Fireplace | No |
| # of Stories | 2 |
| Heating | Forced Air |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Recreation Nearby, Rural Setting |
| Windows | Window Coverings |
| Construction | Frame Wood, Vinyl Siding |
Additional Information
| Days on Website | 154 |
|---|---|
| Site influences | Recreation Nearby, Rural Setting |
| Taxes | $2,847.35 |
| Area | 20,473.20 Sq. Ft. |
| Frontage | 51.00 |
| Depth | 51 x |
Listing Details
| Office | eXp Realty |
|---|
