About 242 Turtlehead Road
Spectacular gated waterfront residence in Belcarra offering unobstructed panoramic views, exceptional privacy, and resort-style living. Set on a 17,500 sq.ft. lot with approx. 139 ft of shoreline, this 5,250 sq.ft. custom home is perched above the pristine waters of Belcarra Bay, capturing breathtaking views from every room. Soaring ceilings, expansive windows, and a bright open layout define the main level, featuring a grand foyer, spacious living and dining areas, and an entertainer’s kitchen with large island and seamless access to a view deck. Upstairs, the primary suite offers a fireplace, walk-in closet, spa-like ensuite, and private balcony. Walkout lower level with suite potential. New tram, commercial-grade concrete dock, deep moorage, and boat lift complete this offering.
Features of 242 Turtlehead Road
| MLS® # | R3110708 |
|---|---|
| Price | $5,490,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 5,250 |
| Acres | 0.40 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Title To Land | Freehold NonStrata |
Community Information
| Address | 242 Turtlehead Road |
|---|---|
| Area | Port Moody |
| Subdivision | Belcarra |
| City | Belcarra |
| Province | BC |
| Postal Code | V3H 4P2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Double, Front Access |
| # of Garages | 2 |
| View | Waterfront Ocean Views |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Radiant |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
| Heating | Radiant |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Marina Nearby, Private |
| Construction | Frame Wood, Mixed (Exterior) |
Additional Information
| Days on Website | 149 |
|---|---|
| Site influences | Marina Nearby, Private |
| Taxes | $20,445.08 |
| Area | 17,500.00 Sq. Ft. |
| Frontage | 0.00 |
| Depth | 0 x |
Listing Details
| Office | Royal LePage Elite West |
|---|
