About 615 Belmont Street 902
Location! Location! Location! Welcome to Unit 902 at 615 Belmont Street in Uptown New Westminster! This bright 2-bed, 2-bath home offers 1,227 sq.ft. of well-designed living with city and mountain views. The open layout features a spacious living/dining area and large windows for abundant natural light. The kitchen provides ample storage and workspace, perfect for daily living and entertaining. Enjoy fresh air and views from the private balcony. Bedrooms are thoughtfully separated, including a generous primary with ensuite. Comes with 1 parking and 1 locker. Steps to shops, restaurants, parks, and transit, with easy access to SkyTrain. Perfect for families or investors looking for space, comfort, and an unbeatable location!
Features of 615 Belmont Street 902
| MLS® # | R3107179 |
|---|---|
| Price | $529,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,227 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
| Title To Land | Freehold Strata |
Community Information
| Address | 615 Belmont Street 902 |
|---|---|
| Area | New Westminster |
| Subdivision | Uptown NW |
| City | New Westminster |
| Province | BC |
| Postal Code | V3M 6A1 |
Amenities
| Amenities | Bike Room, Sauna/Steam Room, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Guest Suite, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Heating | Baseboard, Electric |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior) |
Additional Information
| Days on Website | 156 |
|---|---|
| Maintenance fees | $672.05 |
| Site influences | Central Location, Recreation Nearby |
| Taxes | $2,605.31 |
| Frontage | 0.00 |
| Depth | 0 x |
Listing Details
| Office | Nu Stream Realty Inc. |
|---|
