About 5762 Spindrift Street
Great opportunity to get into the market in a family friendly neighbourhood at an affordable price. This home is located right across the street from a huge park with tennis courts, a soccer field, plus a premium playground for kids! This family home has 4-bedrooms over two levels. Enjoy mountain views from the kitchen and back patio, while watching the kids play in the fenced backyard. The lower level has one bedroom, a rec room, storage area, and separate entry. Renovate this home to your taste, and enjoy for years to come. There's lane access in the back of the property, fruit trees in the garden, a single car garage, and this home is walkable to the shops and waterfront in Sechelt.
Features of 5762 Spindrift Street
| MLS® # | R3103583 |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,900 |
| Acres | 0.14 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Title To Land | Freehold NonStrata |
Community Information
| Address | 5762 Spindrift Street |
|---|---|
| Area | Sunshine Coast |
| Subdivision | Sechelt District |
| City | Sechelt |
| Province | BC |
| Postal Code | V0V 0V0 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Garage Single, Front Access |
| # of Garages | 1 |
| View | Mountain View from the patio |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Refrigerator |
|---|---|
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| Fireplaces | Other |
| # of Stories | 2 |
| Stories | Two |
| Heating | Baseboard, Electric |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Lane Access |
| Windows | Window Coverings |
| Construction | Frame Wood, Glass (Exterior), Mixed (Exterior) |
Additional Information
| Days on Website | 159 |
|---|---|
| Site influences | Lane Access |
| Taxes | $5,152.15 |
| Area | 6,000.00 Sq. Ft. |
| Frontage | 60.00 |
| Depth | 60 x 100 |
Listing Details
| Office | RE/MAX City Realty |
|---|
