About 6900 Pearson Way 404
Bright 2-bedroom home featuring expansive south-facing windows throughout, an efficient layout with no wasted space, and an exceptional 300+ sq ft private south-facing patio—ideal for outdoor dining, entertaining, and enjoying all-day sun. Thoughtfully finished with sleek European appliances and efficient heat pump A/C and heating for year-round comfort. Includes 1 parking stall and a large storage locker. Resort-style amenities include basketball/badminton court, table tennis, karaoke room, concierge, guest suite, plus an on-site car wash/vacuum station. Prime location steps to the riverfront dyke trails, supermarkets, shopping, and daily conveniences, with quick access to the Richmond Olympic Oval and more. Call for your private showing. Open House Sun March 15 2-4PM
Features of 6900 Pearson Way 404
| MLS® # | R3095368 |
|---|---|
| Price | $659,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 682 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
| Title To Land | Freehold Strata |
Community Information
| Address | 6900 Pearson Way 404 |
|---|---|
| Area | Richmond |
| Subdivision | Brighouse |
| City | Richmond |
| Province | BC |
| Postal Code | V7C 0C9 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Recreation Facilities, Concierge, Trash, Maintenance Grounds, Gas, Hot Water, Management, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Side Access, Concrete, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Guest Suite |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Heating | Heat Pump |
Exterior
| Exterior Features | Garden, Playground |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
| Days on Website | 189 |
|---|---|
| Maintenance fees | $508.93 |
| Site influences | Central Location, Recreation Nearby |
| Taxes | $2,178.13 |
