About 10875 Carmichael Street
Exquisite 4,598 sq ft luxury home in prestigious Grant Hill Estates on a private 16,466 sq ft lot with stunning Golden Ears views. Chef’s and wok kitchens with Wolf & Sub-Zero appliances and oversized granite island. Open living/dining areas flow to covered sundeck with gas fire table and private landscaped yard with sprinkler system. Primary retreat with walk-in closet and spa ensuite. Upper level offers self-contained 2-bed suite + den. Lower level features wet bar, media room, library, 2 beds, 2 baths and separate entry. Triple garage plus heated detached garage/workshop. Upgrades include Kinetico whole-home filtration, instant hot water, smart lighting, enterprise Wi-Fi, in-ceiling speakers, motorized blinds and retractable awning.
Features of 10875 Carmichael Street
| MLS® # | R3083189 |
|---|---|
| Price | $2,390,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,598 |
| Acres | 0.38 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Title To Land | Freehold Strata |
Community Information
| Address | 10875 Carmichael Street |
|---|---|
| Area | Maple Ridge |
| Subdivision | Thornhill MR |
| City | Maple Ridge |
| Province | BC |
| Postal Code | V2W 0H3 |
Amenities
| Amenities | Management, Sewer |
|---|---|
| Parking Spaces | 12 |
| Parking | Additional Parking, Detached, Garage Triple, Front Access, Driveway |
| # of Garages | 3 |
| View | Golden Ears Mountain&Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Wet Bar |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Instant Hot Water |
| Heating | Forced Air, Heat Pump, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
| Heating | Forced Air, Heat Pump, Natural Gas |
Exterior
| Lot Description | Private, Wooded |
|---|---|
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior) |
Additional Information
| Days on Website | 226 |
|---|---|
| Maintenance fees | $247.64 |
| Site influences | Private, Wooded |
| Taxes | $10,239.13 |
| Area | 16,466.00 Sq. Ft. |
Listing Details
| Office | Sutton Group - 1st West Realty |
|---|
