About 4688 Kingsway 2009
Located in the heart of Metrotown, this 2bed2bath corner unit offers a blend of modern luxury and unparalleled urban convenience. This iconic Station Square 1 development provides a premier living experience in one of Burnaby's most sought-after neighborhoods. This modern 2bed2bath open concept layout has 2 sides of wall-to-wall floor-to-ceiling glass walls and access to the covered view balcony maximizes the views and lights all day. The functional floor plan w/ modern features including wood veneer & opaque glass kitchen cabinets, stainless steel appliances, gas stove & under-cabinet lighting, full sized washer/dryer. "The Station Square I" sits on center of South Burnaby, minutes to skytrain, restaurants and the pulse of Metortown.
Features of 4688 Kingsway 2009
| MLS® # | R3081547 |
|---|---|
| Price | $829,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 795 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
| Title To Land | Freehold Strata |
Community Information
| Address | 4688 Kingsway 2009 |
|---|---|
| Area | Burnaby South |
| Subdivision | Metrotown |
| City | Burnaby |
| Province | BC |
| Postal Code | V5H 0E9 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Concierge, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Additional Parking, Underground, Guest, Rear Access, Concrete, Garage Door Opener |
| View | Mountain and River |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Guest Suite, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Heating | Baseboard, Electric |
Exterior
| Exterior Features | Garden, Playground, Balcony |
|---|---|
| Lot Description | Central Location, Lane Access, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
| Days on Website | 231 |
|---|---|
| Maintenance fees | $466.15 |
| Site influences | Central Location, Lane Access, Recreation Nearby |
| Taxes | $2,520.33 |
