About 6211 Chilliwack River Road 67
Our Dogwood Extended home offers main level living with a stunning bright open living area, spacious designer kitchen, and a large multi-use recreation room upstairs as well as an extra bedroom and a full bathroom. Meticulously manicured landscaping, double garage with roughed in electric car plug in, double side by side driveway, fenced backyard (pet friendly) and state of the art geothermal forced air heating and air conditioning. Comes with high end kitchen appliances, blinds, screens and includes 2 beautiful covered patio spaces. Extra large lot. GST inclusive!
Features of 6211 Chilliwack River Road 67
| MLS® # | R3061008 | 
|---|---|
| Price | $879,900 | 
| Bedrooms | 2 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,023 | 
| Acres | 0.10 | 
| Year Built | 2026 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Rancher/Bungalow w/Loft | 
| Status | Active | 
| Title To Land | First Nations Lease | 
Community Information
| Address | 6211 Chilliwack River Road 67 | 
|---|---|
| Area | Sardis | 
| Subdivision | Sardis South | 
| City | Chilliwack | 
| Province | BC | 
| Postal Code | V2R 6A7 | 
Amenities
| Amenities | Clubhouse, Trash, Maintenance Grounds, Management, Recreation Facilities, Sewer, Snow Removal, Water | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Garage Double, Open, RV Access/Parking, Front Access, Aggregate, Garage Door Opener | 
| # of Garages | 2 | 
| View | Mountain | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Central Vacuum Roughed In | 
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove, Microwave | 
| Heating | Electric, Forced Air, Geothermal | 
| Cooling | Air Conditioning | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Electric | 
| # of Stories | 2 | 
| Heating | Electric, Forced Air, Geothermal | 
Exterior
| Exterior Features | Private Yard | 
|---|---|
| Lot Description | Near Golf Course, Private, Recreation Nearby | 
| Windows | Window Coverings | 
| Construction | Frame Wood, Vinyl Siding, Wood Siding | 
Additional Information
| Days on Website | 12 | 
|---|---|
| Maintenance fees | $213.60 | 
| Site influences | Near Golf Course, Private, Recreation Nearby | 
| Taxes | $1,963.16 | 
| Area | 4,155.00 Sq. Ft. | 
| Frontage | 40.00 | 
| Depth | 40 x 1033 | 
Listing Details
| Office | Sutton Group-West Coast Realty (Surrey/24) | 
|---|
