About 3105 Dayanee Springs Boulevard 211
This bright 3 bedroom, 2.5 bathroom home is laid out for comfortable everyday living and effortless entertaining. The main level features an open plan living and dining area that flows directly to a private, fully fenced backyard — perfect for kids, pets and summer BBQs. The functional kitchen offers ample cabinet and counter space and a convenient layout for casual meals. Upstairs you’ll find three good sized bedrooms, including a generous primary with a private ensuite and closet space. Additional storage and practical laundry facilities add to the home’s everyday convenience. Located in a family-friendly neighborhood with easy access to local schools, parks, shopping and transit. Open House October 18&19 Sat. & Sun. 2-4pm
Open House
- Saturday, Oct 18th, 2:00 PM - 4:00 PM
- Sunday, Oct 19th, 2:00 PM - 4:00 PM
Features of 3105 Dayanee Springs Boulevard 211
MLS® # | R3058338 |
---|---|
Price | $999,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,367 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Townhouse |
Style | 3 Storey |
Status | Active |
Title To Land | Freehold Strata |
Community Information
Address | 3105 Dayanee Springs Boulevard 211 |
---|---|
Area | Coquitlam |
Subdivision | Westwood Plateau |
City | Coquitlam |
Province | BC |
Postal Code | V3E 0C2 |
Amenities
Amenities | Clubhouse, Exercise Centre, Trash, Maintenance Grounds, Management, Recreation Facilities, Snow Removal |
---|---|
Parking Spaces | 3 |
Parking | Tandem, Front Access, Concrete |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Outdoor Pool |
Interior
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
---|---|
Heating | Baseboard, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 3 |
Stories | Three Or More |
Heating | Baseboard, Electric |
Exterior
Exterior Features | Garden, Playground, Private Yard |
---|---|
Lot Description | Central Location, Recreation Nearby |
Windows | Window Coverings |
Construction | Frame Wood, Vinyl Siding, Wood Siding |
Additional Information
Days on Website | New |
---|---|
Maintenance fees | $316.17 |
Site influences | Central Location, Recreation Nearby |
Taxes | $3,387.77 |
Frontage | 0.00 |
Depth | 0 x |
Listing Details
Office | Nu Stream Realty Inc. |
---|