About 9430 Young Road
RES4 - Condo Zoning Lot. And there stood a small home upon six thousand square feet of land, in the heart of the city where everything grows. To some, it’s a project. To others — it’s possibility. The walls are tired, yes. But the land? Alive with opportunity. The visionaries will see it: A fresh start. A smart investment. A footprint for something greater. Close to the city centre, yet grounded in quiet potential — 9430 Young Road calls not to the cautious, but to the bold. For in every great story, there’s a chapter that begins here — with one decision, one address, one believer who sees what it could be. Call today for your viewing of another great deal.
Features of 9430 Young Road
| MLS® # | R3058244 |
|---|---|
| Price | $599,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 795 |
| Acres | 0.14 |
| Year Built | 1933 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Title To Land | Freehold NonStrata |
Community Information
| Address | 9430 Young Road |
|---|---|
| Area | Chilliwack |
| Subdivision | Chilliwack Proper East |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2P 4S5 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | None, Front Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | One |
| Heating | Forced Air, Natural Gas |
Exterior
| Construction | Frame Wood, Wood Siding |
|---|
Additional Information
| Days on Website | 20 |
|---|---|
| Taxes | $2,867.56 |
| Area | 6,072.00 Sq. Ft. |
| Frontage | 68.00 |
| Depth | 68 x |
Listing Details
| Office | Pathway Executives Realty Inc (Yale Rd) |
|---|
