About 1441 Johnston Road 408
Southwest corner ocean view unit, concrete condo 1,113 SF located in Miramar by BOSA built in 2020. 2 bedrooms/2 full bath + 374 SF wraparound balcony. Kitchen w/ Island, en-suite radiant flr heating, hardwd flrs, stone surfaces + Nest thermostat. A/C heat pump, HRV. 2 parking stalls #904 & #905, EV available/bike room/storage locker: #163. Amenities: Dual Elevators ,Concierge service , 3rd Flr - Executive gym & stretching area with access out to lovely spacious 15,000 SF outdoor patios with BBQ's, furnished seating areas & putting green and dog run. Fourth flr - spectacular ocean view outdoor pool & hot tub with change rooms shower ect. Best location in White Rock, plenty of visitor parking. 2 pets okay. Green space. Thrifty's below. Schools: Semiahmoo Secondary & White Rock Elementary.
Features of 1441 Johnston Road 408
| MLS® # | R3056963 | 
|---|---|
| Price | $1,199,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,113 | 
| Year Built | 2020 | 
| Type | Residential | 
| Sub-Type | Apartment/Condo | 
| Status | Active | 
| Title To Land | Freehold Strata | 
Community Information
| Address | 1441 Johnston Road 408 | 
|---|---|
| Area | South Surrey White Rock | 
| Subdivision | White Rock | 
| City | White Rock | 
| Province | BC | 
| Postal Code | V4B 3Z4 | 
Amenities
| Amenities | Bike Room, Exercise Centre, Recreation Facilities, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Sewer, Snow Removal | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Underground, Open, Guest, Front Access, Garage Door Opener | 
| View | Unobstructed Ocean View | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Outdoor Pool | 
Interior
| Interior Features | Elevator, Storage | 
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave | 
| Heating | Heat Pump, Radiant | 
| Cooling | Central Air, Air Conditioning | 
| Fireplace | No | 
| # of Stories | 1 | 
| Heating | Heat Pump, Radiant | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Lot Description | Central Location, Recreation Nearby | 
| Windows | Insulated Windows | 
| Construction | Concrete, Concrete Frame, Concrete (Exterior), Glass (Exterior) | 
Additional Information
| Days on Website | 21 | 
|---|---|
| Maintenance fees | $762.27 | 
| Site influences | Central Location, Recreation Nearby | 
| Taxes | $5,042.25 | 
Listing Details
| Office | Hugh & McKinnon Realty Ltd. | 
|---|

