About 9891 Williams Road
This well-cared-for south-facing 2 bdrm + flex, 1.5 bath home sits on a large 8,339 sqft rectangular lot with RSM/L zoning—offering excellent potential for small-scale multi-housing or possible subdivision. Perfect for investors, builders, or those looking to hold with great upside. Lovingly maintained by the original owners, it features a new roof, s/s stove, fresh paint, carpet & a high-efficiency furnace. Functional bdrm separation for privacy plus ample outdoor storage. Surrounded by tall, mature hedges, the property feels private and serene. Steps to transit, corner store, Whiteside & McRoberts, and a short drive to shops, restaurants, community centre, YVR & downtown Richmond. Don’t miss this fantastic opportunity in a prime location with both livability and redevelopment potential!
Features of 9891 Williams Road
| MLS® # | R3055544 |
|---|---|
| Price | $1,518,800 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 924 |
| Acres | 0.19 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow |
| Status | Active |
| Title To Land | Freehold NonStrata |
Community Information
| Address | 9891 Williams Road |
|---|---|
| Area | Richmond |
| Subdivision | Saunders |
| City | Richmond |
| Province | BC |
| Postal Code | V7A 1H3 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Single, Open, RV Access/Parking, Front Access |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Refrigerator, Stove |
| Heating | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
| Heating | Forced Air |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Other (Exterior), Wood Siding |
Additional Information
| Days on Website | 24 |
|---|---|
| Site influences | Central Location, Recreation Nearby |
| Taxes | $5,007.13 |
| Area | 8,339.00 Sq. Ft. |
| Frontage | 69.84 |
| Depth | 69.84 x 120 |
Listing Details
| Office | RE/MAX Westcoast |
|---|
