About 1001 Richards Street 504
Welcome to this bright and beautifully maintained 1 bedroom and den suite located in the heart of downtown Vancouver. This home features a functional open-concept layout with laminate flooring and a modern open kitchen. Enjoy a spacious outlook with large windows that bring in plenty of natural light, and step out to the balcony to take in the city vibes. The versatile den is ideal for a home office, guest space, or extra storage. Located in a well-managed building, steps away from transit, restaurants, shops, and everything downtown living has to offer. This is an excellent opportunity for first-time buyers, investors, or those looking for a vibrant urban lifestyle. 2 pets allowed, no short term rentals and visitor parking. Call for an appointment.
Features of 1001 Richards Street 504
| MLS® # | R3053324 |
|---|---|
| Price | $539,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 535 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
| Title To Land | Freehold Strata |
Community Information
| Address | 1001 Richards Street 504 |
|---|---|
| Area | Vancouver West |
| Subdivision | Downtown VW |
| City | Vancouver |
| Province | BC |
| Postal Code | V6B 1J6 |
Amenities
| Amenities | Bike Room, Exercise Centre, Caretaker, Trash, Management, Sewer |
|---|---|
| Parking | Underground, Guest, Lane Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Heating | Electric |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Concrete, Concrete (Exterior) |
Additional Information
| Days on Website | 24 |
|---|---|
| Maintenance fees | $387.45 |
| Site influences | Central Location, Recreation Nearby |
| Taxes | $1,743.12 |
Listing Details
| Office | Stilhavn Real Estate Services |
|---|
