About 2276 Sicamous Avenue
VIEW ! VIEW ! THIS CUSTOM BUILT HOME HAS TOTALLY RENOVATED AND UPGRADED WITH CARE ,NEW RETAINING WALL AND LANDSCAPING IN 2022, ALL NEW KITCHEN INCLUDING CABINET LUXURY COUNTERTOP AND APPLIANCES IN 2023, NEW COMMERCIAL HOT WATER TANK NEW SKYLIGHT NEW LAMINATED FLOORING IN 2025. NEW 2 BEDROOM SUITE IN THE 1500 SQ FT DAYLIGHT WALK OUT BASEMENT HAS 12 FT HIGH CEILING AND SEPERATE ENTRANCE UPSTAIR HAS 4 BIG BEDROOM A 500 SQ FT MASTER BEDROOM ALL WITH FANTASTIC VIEW .THIS HOME ALSO HAS A GOOD ENERGY EFFICIENT AND CLEAN HEATING SYSTEM :CHROMALOX ESWA SYSTEM TO WARM DIRECTLY NATURALY THE LOT IS 9017 SQ FT WITH PLENTY OF OUTDOOR AREA EASY ACCESS TO HWY1 VIA D/T HOUSE IS READY TO MOVE IN.BEST SCHOOL CATCHMENT ALSO ONLY 15 MINS DRIVE TO SFU
Features of 2276 Sicamous Avenue
MLS® # | R3053202 |
---|---|
Price | $2,388,000 |
Bedrooms | 7 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 5,237 |
Acres | 0.21 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Title To Land | Freehold NonStrata |
Community Information
Address | 2276 Sicamous Avenue |
---|---|
Area | Coquitlam |
Subdivision | Coquitlam East |
City | Coquitlam |
Province | BC |
Postal Code | V3K 6P5 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Additional Parking, Garage Double, Front Access, Aggregate, Garage Door Opener |
# of Garages | 2 |
View | Mt Baker and Fraser river |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
---|---|
Heating | Electric, Natural Gas, Radiant |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Gas |
# of Stories | 2 |
Stories | Two |
Heating | Electric, Natural Gas, Radiant |
Exterior
Exterior Features | Balcony, Private Yard |
---|---|
Lot Description | Central Location, Recreation Nearby |
Windows | Window Coverings |
Construction | Frame Wood, Stucco |
Additional Information
Days on Website | 15 |
---|---|
Site influences | Central Location, Recreation Nearby |
Taxes | $7,473.70 |
Area | 9,017.00 Sq. Ft. |
Frontage | 0.00 |
Depth | 0 x |
Listing Details
Office | Sutton Group - 1st West Realty |
---|